< Mary Ann Turner birt: 14 Jul 1820 deat: Feb 1884 marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire Robert Turner birt: 21 Sep 1821 deat: before April 1823 ? Robert Turner birt: 25 Mar 1823 deat: Y Edward Turner birt: 26 Mar 1825 deat: Before 1841 ? Margaret Jane Turner birt: 25 Nov 1828 deat: Y Catherine Turner birt: 2 Jul 1831 deat: Y Eliza Turner birt: 25 Jun 1833 deat: before 1841 ? William Edward Turner birt: 27 Jul 1834 deat: Y Louisa Maria Turner birt: 6 Oct 1836 deat: before 1841 ? |
  | ||||
|   | Robert Webster |   | |||
|   | |||||
|   | Ann Webster |   | |||
| birt: 6 Feb 1798 plac: Whitby deat: 31 Oct 1837 plac: Whitby Edward Turner marr: 26 Apr 1819 plac: Whitby Parish Curch birt: Cir 1799 plac: Sinnington Yorkshire deat: Y |   | ||||
|   | Margaret |   | |||
< Mary Ann Turner birt: 14 Jul 1820 deat: Feb 1884 marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire Robert Turner birt: 21 Sep 1821 deat: before April 1823 ? Robert Turner birt: 25 Mar 1823 deat: Y Edward Turner birt: 26 Mar 1825 deat: Before 1841 ? Margaret Jane Turner birt: 25 Nov 1828 deat: Y Catherine Turner birt: 2 Jul 1831 deat: Y Eliza Turner birt: 25 Jun 1833 deat: before 1841 ? William Edward Turner birt: 27 Jul 1834 deat: Y Louisa Maria Turner birt: 6 Oct 1836 deat: before 1841 ? |
  | ||||
|   | Edward Turner |   | |||
| birt: Cir 1799 plac: Sinnington Yorkshire deat: Y Ann Webster marr: 26 Apr 1819 plac: Whitby Parish Curch birt: 6 Feb 1798 plac: Whitby deat: 31 Oct 1837 plac: Whitby Elizabeth marr: |
Dinah Medd birt: deat: Y < Elizabeth Medd birt: 1782 deat: 14 Oct 1862 marr: 21 Jan 1836 plac: Whitby, North Riding, Yorkshire < George Clarke Medd birt: 1817 deat: 31 Oct 1894 plac: Civil Registration Districtleeds, Yks marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire |
  | ||||||
|   | Robert Medd |   | |||||
|   | birt: 1760-1761 plac: Yorkshire, England deat: 21 Dec 1835 plac: Bagdale, Twp Of Ruswarp, Whitby marr: 20 May 1783 plac: Eston, North Riding, Yorkshire | ||||||
|   | Robert Medd |   | |||||
| birt: Cir 1792 deat: 5 Jan 1819 plac: Whitby Hannah Fleck marr: 11 Jun 1814 plac: Whitby, North Riding, Yorkshire birt: Cir 1792 deat: 23 May 1846 plac: Whitby |   | ||||||
|   |   | Mark Carrick |   | ||||
|   |   | birt: Yorkshire, England marr: 4 May 1747 plac: Marske In Cleveland, N R, Yks | |||||
|   | Dinah Carrick |   | |||||
| birt: 1760 deat: 26 Aug 1839 plac: Whitby marr: 20 May 1783 plac: Eston, North Riding, Yorkshire |   | ||||||
|   | Dinah Jackson |   | |||||
| birt: Yorkshire, England marr: 4 May 1747 plac: Marske In Cleveland, N R, Yks |
Dinah Medd birt: deat: Y < Elizabeth Medd birt: 1782 deat: 14 Oct 1862 marr: 21 Jan 1836 plac: Whitby, North Riding, Yorkshire < George Clarke Medd birt: 1817 deat: 31 Oct 1894 plac: Civil Registration Districtleeds, Yks marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire |
  | ||||
|   | Hannah Fleck |   | |||
| birt: Cir 1792 deat: 23 May 1846 plac: Whitby Robert Medd marr: 11 Jun 1814 plac: Whitby, North Riding, Yorkshire birt: Cir 1792 deat: 5 Jan 1819 plac: Whitby |
< Robert Medd birt: Cir 1792 deat: 5 Jan 1819 plac: Whitby marr: 11 Jun 1814 plac: Whitby, North Riding, Yorkshire Joseph Medd birt: deat: Y Dinah Medd birt: deat: Y < Jane Medd birt: deat: Y marr: 2 Dec 1805 plac: Saint John, Newcastle Upon Tyne, Northumberland Mary Medd birt: deat: Y William Medd birt: deat: Y Sarah Medd birt: deat: Y Elizabeth Medd birt: deat: Y < Hannah Medd birt: deat: Y marr: 30 Mar 1837 plac: Whitby, North Riding, Yks < Ann Medd birt: deat: Y marr: 30 Aug 1814 plac: Whitby, North Riding, Yorkshire |
  | ||||
|   | Robert Medd |   | |||
| birt: 1760-1761 plac: Yorkshire, England deat: 21 Dec 1835 plac: Bagdale, Twp Of Ruswarp, Whitby Dinah Carrick marr: 20 May 1783 plac: Eston, North Riding, Yorkshire birt: 1760 deat: 26 Aug 1839 plac: Whitby |
< Robert Medd birt: Cir 1792 deat: 5 Jan 1819 plac: Whitby marr: 11 Jun 1814 plac: Whitby, North Riding, Yorkshire Joseph Medd birt: deat: Y Dinah Medd birt: deat: Y < Jane Medd birt: deat: Y marr: 2 Dec 1805 plac: Saint John, Newcastle Upon Tyne, Northumberland Mary Medd birt: deat: Y William Medd birt: deat: Y Sarah Medd birt: deat: Y Elizabeth Medd birt: deat: Y < Hannah Medd birt: deat: Y marr: 30 Mar 1837 plac: Whitby, North Riding, Yks < Ann Medd birt: deat: Y marr: 30 Aug 1814 plac: Whitby, North Riding, Yorkshire |
  | ||||
|   | Mark Carrick |   | |||
|   | birt: Yorkshire, England marr: 4 May 1747 plac: Marske In Cleveland, N R, Yks | ||||
|   | Dinah Carrick |   | |||
| birt: 1760 deat: 26 Aug 1839 plac: Whitby Robert Medd marr: 20 May 1783 plac: Eston, North Riding, Yorkshire birt: 1760-1761 plac: Yorkshire, England deat: 21 Dec 1835 plac: Bagdale, Twp Of Ruswarp, Whitby |   | ||||
|   | Dinah Jackson |   | |||
| birt: Yorkshire, England marr: 4 May 1747 plac: Marske In Cleveland, N R, Yks |
|   | |||||||
|   | Robert Medd |   | |||||
|   | birt: 1760-1761 plac: Yorkshire, England deat: 21 Dec 1835 plac: Bagdale, Twp Of Ruswarp, Whitby marr: 20 May 1783 plac: Eston, North Riding, Yorkshire | ||||||
|   | Robert Medd |   | |||||
|   | birt: Cir 1792 deat: 5 Jan 1819 plac: Whitby marr: 11 Jun 1814 plac: Whitby, North Riding, Yorkshire |   | |||||
|   |   |   | Mark Carrick | ||||
|   |   |   | birt: Yorkshire, England marr: 4 May 1747 plac: Marske In Cleveland, N R, Yks | ||||
|   |   | Dinah Carrick |   | ||||
|   | birt: 1760 deat: 26 Aug 1839 plac: Whitby marr: 20 May 1783 plac: Eston, North Riding, Yorkshire |   | |||||
|   |   | Dinah Jackson | |||||
|   | birt: Yorkshire, England marr: 4 May 1747 plac: Marske In Cleveland, N R, Yks | ||||||
|   | Elizabeth Medd |   | |||||
| birt: 1782 deat: 14 Oct 1862 John Walker marr: 21 Jan 1836 plac: Whitby, North Riding, Yorkshire birt: 29 May 1808 plac: Whitby, North Riding, Yorkshire, England deat: Y |   | ||||||
|   | Hannah Fleck |   | |||||
| birt: Cir 1792 deat: 23 May 1846 plac: Whitby marr: 11 Jun 1814 plac: Whitby, North Riding, Yorkshire |
|   | |||||||
|   | George Clarke Medd | ||||||
|   | birt: 1817 deat: 31 Oct 1894 plac: Civil Registration Districtleeds, Yks marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire | ||||||
|   | Robert Medd |   | |||||
|   | birt: Cir 1843 deat: Y |   | |||||
|   |   | Mary Ann Turner | |||||
|   | birt: 14 Jul 1820 deat: Feb 1884 marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire | ||||||
|   | Bennison Gales Medd |   | |||||
|   | birt: 28 Jun 1869 plac: Park Villas, Henrietta Street, Burley, Kirstall, Leeds deat: Y | ||||||
|   | Benison Gales Medd |   | |||||
|   | |||||||
|   | George Clarke Medd | ||||||
|   | birt: 1817 deat: 31 Oct 1894 plac: Civil Registration Districtleeds, Yks marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire | ||||||
|   | William Medd |   | |||||
|   | birt: 25 Jun 1848 plac: Leeds, West Riding Yorkshire deat: Y |   | |||||
|   |   | Mary Ann Turner | |||||
|   | birt: 14 Jul 1820 deat: Feb 1884 marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire | ||||||
|   | Charlie Medd |   | |||||
|   | |||||||
|   | William Medd |   | |||||
|   | |||||||
|   | George Clarke Medd | ||||||
|   | birt: 1817 deat: 31 Oct 1894 plac: Civil Registration Districtleeds, Yks marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire | ||||||
|   | William Medd |   | |||||
|   | birt: 25 Jun 1848 plac: Leeds, West Riding Yorkshire deat: Y |   | |||||
|   |   | Mary Ann Turner | |||||
|   | birt: 14 Jul 1820 deat: Feb 1884 marr: (4) Nov 1840 plac: Whitby, North Riding, Yorkshire | ||||||
|   | Charlie Medd |   | |||||
|   | |||||||
|   | Gertrude Ann Medd |   | |||||
Index | Map | List of Individuals | List of Surnames | Timeline Index
This page, and all genealogical data contained on it are
© 2002 JG Weston (and others)
(refer to JGW321@GMAIL.COM).
Created by GEDBrowser